Statistical Highlights

Academic Years Ending in May
  2018 2017 2016 2015 2014
Students
Undergraduate 8,576 8,530 8,462 8,448 8,477
Graduate and professional 3,891 3,863 3,830 3,731 3,647
Total fall enrollment 12,467 12,393 12,292 12,179 12,124
 
Admissions
Undergraduate
Applications 19,564 19,505 18,157 17,901 17,647
Offers of admission 3,702 3,654 3,595 3,785 3,936
Enrolled 2,051 2,046 2,007 2,011 2,071
Selectivity 18.9% 18.7% 19.8% 21.1% 22.3%
Yield 55.4% 56.0% 55.8% 53.1% 52.6%
 
Graduate School1
Master’s level2
Applications 1,239 1,157 1,406 1,168 1,421
Offers of admission 257 171 243 217 256
Enrolled 190 111 151 134 159
Selectivity 20.7% 14.8% 17.3% 18.6% 18.0%
Yield 73.9% 64.9% 62.1% 61.8% 62.1%
 
Doctoral Level
Applications 3,230 3,390 3,617 3,703 3,621
Offers of admission 690 648 679 645 597
Enrolled 345 301 325 298 275
Selectivity 21.4% 19.1% 18.8% 17.4% 16.5%
Yield 50.0% 46.5% 47.9% 46.2% 46.1%
 
Degrees Conferred3
Baccalaureate 2,173 2,146 2,135 2,128 2,106
Master’s (includes MBA) 1,003 1,062 1,058 991 983
Juris Doctorate 206 206 172 180 180
Doctorate–Research 281 239 216 244 206
Total degrees conferred 3,663 3,653 3,581 3,543 3,475
 
Undergraduate Tuition Rate $50,998 $49,178 $47,422 $45,730 $44,098
Percent increase over prior year 3.7% 3.7% 3.7% 3.7% 3.8%

1 Does not include Graduate Architecture, Business, or Law
2 2017 and 2016 amounts have been restated to conform to 2018 presentation
3 Includes degrees awarded in all categories